Electrode Tube

Electrode Tube


Alaye ọja

ọja Tags

Ningbo De-Shin nfunni ni laini pipe ti awọn tubes elekiturodu (elekiturodu pipe), pẹlu tube elekiturodu idẹ ati tube elekiturodu Ejò ni iho kan ati ikanni pupọ. O ti ṣelọpọ pẹlu awọn imuposi giga lati le ṣetọju ni ibamu ni ati ita awọn iwọn ila opin ni eyikeyi apakan ati pẹlu taara taara. Ningbo De-Shin ṣe idaniloju pipe counter alaidun ati ki o jin holing pẹlu ko si ìka si maa wa unmachined. Awọn elekiturodu tube fihan dayato si išẹ lori kekere-iho liluho ero.

 

idẹ / Ejò Electrode Tube Nikan Iho
Iwọn (mm) Ifarada (mm) Gigun (mm) Ẹka Iṣakojọpọ (awọn kọnputa)
0.20 +0 / -0.01 200-600mm 50
0.25 +0 / -0.01 200-600mm 50
0.30 +0 / -0.01 200-600mm 100
0.35 +0 / -0.01 200-600mm 100
0.40 +0 / -0.01 200-600mm 100
0.45 +0 / -0.01 200-600mm 100
0.50 +0 / -0.01 200-600mm 100
0.55 +0 / -0.01 200-600mm 100
0.60 +0 / -0.02 200-600mm 100
0.65 +0 / -0.01 200-600mm 100
0.70 +0 / -0.02 200-600mm 100
0.75 +0 / -0.02 200-600mm 100
0.80 +0 / -0.02 200-600mm 100
0.85 +0 / -0.02 200-600mm 100
0.90 +0 / -0.02 200-600mm 100
0.95 +0 / -0.02 200-600mm 100
1.00 +0 / -0.02 200-600mm 100
1.05 +0 / -0.02 200-600mm 100
1.10 +0 / -0.02 200-600mm 100
1.15 +0 / -0.02 200-600mm 100
1.20 +0 / -0.02 200-600mm 100
1.25 +0 / -0.02 200-600mm 100
1.30 +0 / -0.02 200-600mm 100
1.35 +0 / -0.02 200-600mm 100
1.40 +0 / -0.02 200-600mm 100
1.45 +0 / -0.02 200-600mm 100
1.50 +0 / -0.02 200-600mm 50
1.55 +0 / -0.02 200-600mm 50
1.60 +0 / -0.02 200-600mm 50
1.65 +0 / -0.02 200-600mm 50
1.70 +0 / -0.02 200-600mm 50
1.75 +0 / -0.02 200-600mm 50
1.80 +0 / -0.02 200-600mm 50
1.85 +0 / -0.02 200-600mm 50
1.90 +0 / -0.02 200-600mm 50
1.95 +0 / -0.02 200-600mm 50
2.00 +0 / -0.02 200-600mm 50
2.05 +0 / -0.02 200-600mm 50
2.10 +0 / -0.03 200-600mm 40
2.15 +0 / -0.03 200-600mm 40
2.20 +0 / -0.03 200-600mm 40
2.25 +0 / -0.03 200-600mm 40
2.30 +0 / -0.03 200-600mm 25
2.35 +0 / -0.03 200-600mm 25
2.40 +0 / -0.03 200-600mm 25
2.45 +0 / -0.03 200-600mm 25
2.50 +0 / -0.03 200-600mm 25
2.55 +0 / -0.03 200-600mm 25
2.60 +0 / -0.03 200-600mm 25
2.65 +0 / -0.03 200-600mm 25
2.70 +0 / -0.03 200-600mm 25
2.75 +0 / -0.03 200-600mm 25
2.80 +0 / -0.03 200-600mm 20
2.85 +0 / -0.03 200-600mm 20
2.90 +0 / -0.03 200-600mm 20
2.95 +0 / -0.03 200-600mm 20
3.00 +0 / -0.03 200-600mm 20
3.50 +0 / -0.03 200-600mm 10
4.00 +0 / -0.03 200-600mm 10

 

Idẹ / Ejò Electrode Tube Olona-ikanni
Iwọn (mm) Ifarada (mm) Gigun (mm) Ẹka Iṣakojọpọ (awọn kọnputa)
1.00 +0 / -0.02 200-600mm 100
1.10 +0 / -0.02 200-600mm 100
1.20 +0 / -0.02 200-600mm 100
1.30 +0 / -0.02 200-600mm 100
1.40 +0 / -0.02 200-600mm 100
1.50 +0 / -0.02 200-600mm 50
1.60 +0 / -0.02 200-600mm 50
1.70 +0 / -0.02 200-600mm 50
1.80 +0 / -0.03 200-600mm 50
1.90 +0 / -0.03 200-600mm 50
2.00 +0 / -0.03 200-600mm 50
2.10 +0 / -0.03 200-600mm 40
2.20 +0 / -0.03 200-600mm 40
2.30 +0 / -0.03 200-600mm 25
2.40 +0 / -0.03 200-600mm 25
2.50 +0 / -0.03 200-600mm 25
2.60 +0 / -0.03 200-600mm 25
2.70 +0 / -0.03 200-600mm 25
2.80 +0 / -0.03 200-600mm 20
2.90 +0 / -0.03 200-600mm 20
3.00 +0 / -0.03 200-600mm 20

  • Ti tẹlẹ:
  • Itele:

  • Jẹmọ Products

    WhatsApp Online iwiregbe!