Elektrode Tube

Elektrode Tube


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Ningbo De-Shin e fana ka mohala o felletseng oa li-electrode tubes (electrode ea phala), ho kenyeletsoa tšupu ea elektrode ea koporo le tube ea elektrode ea koporo ka lesoba le le leng le likanale tse ngata. E entsoe ka mekhoa e phahameng e le ho boloka li-diameter tse tsitsitseng le ka ntle ho karolo leha e le efe le ka ho otloloha ho babatsehang. Ningbo De-Shin e netefatsa hore ho na le bolutu bo felletseng le ho hola ho tebileng ho se nang karolo e lulang e sa sebetse. Tube ea elektrode e bonts'a ts'ebetso e ikhethang ho mechini e chekang mekoti e nyane.

 

Brass / Copper Electrode Tube Single Hole
Diameter(mm) Mamello(mm) Bolelele(mm) Sephutheloana sa ho paka (li-pcs)
0.20 +0 / -0.01 200-600 limilimithara 50
0.25 +0 / -0.01 200-600 limilimithara 50
0.30 +0 / -0.01 200-600 limilimithara 100
0.35 +0 / -0.01 200-600 limilimithara 100
0.40 +0 / -0.01 200-600 limilimithara 100
0.45 +0 / -0.01 200-600 limilimithara 100
0.50 +0 / -0.01 200-600 limilimithara 100
0.55 +0 / -0.01 200-600 limilimithara 100
0.60 +0 / -0.02 200-600 limilimithara 100
0.65 +0 / -0.01 200-600 limilimithara 100
0.70 +0 / -0.02 200-600 limilimithara 100
0.75 +0 / -0.02 200-600 limilimithara 100
0.80 +0 / -0.02 200-600 limilimithara 100
0.85 +0 / -0.02 200-600 limilimithara 100
0.90 +0 / -0.02 200-600 limilimithara 100
0.95 +0 / -0.02 200-600 limilimithara 100
1.00 +0 / -0.02 200-600 limilimithara 100
1.05 +0 / -0.02 200-600 limilimithara 100
1.10 +0 / -0.02 200-600 limilimithara 100
1.15 +0 / -0.02 200-600 limilimithara 100
1.20 +0 / -0.02 200-600 limilimithara 100
1.25 +0 / -0.02 200-600 limilimithara 100
1.30 +0 / -0.02 200-600 limilimithara 100
1.35 +0 / -0.02 200-600 limilimithara 100
1.40 +0 / -0.02 200-600 limilimithara 100
1.45 +0 / -0.02 200-600 limilimithara 100
1.50 +0 / -0.02 200-600 limilimithara 50
1.55 +0 / -0.02 200-600 limilimithara 50
1.60 +0 / -0.02 200-600 limilimithara 50
1.65 +0 / -0.02 200-600 limilimithara 50
1.70 +0 / -0.02 200-600 limilimithara 50
1.75 +0 / -0.02 200-600 limilimithara 50
1.80 +0 / -0.02 200-600 limilimithara 50
1.85 +0 / -0.02 200-600 limilimithara 50
1.90 +0 / -0.02 200-600 limilimithara 50
1.95 +0 / -0.02 200-600 limilimithara 50
2.00 +0 / -0.02 200-600 limilimithara 50
2.05 +0 / -0.02 200-600 limilimithara 50
2.10 +0 / -0.03 200-600 limilimithara 40
2.15 +0 / -0.03 200-600 limilimithara 40
2.20 +0 / -0.03 200-600 limilimithara 40
2.25 +0 / -0.03 200-600 limilimithara 40
2.30 +0 / -0.03 200-600 limilimithara 25
2.35 +0 / -0.03 200-600 limilimithara 25
2.40 +0 / -0.03 200-600 limilimithara 25
2.45 +0 / -0.03 200-600 limilimithara 25
2.50 +0 / -0.03 200-600 limilimithara 25
2.55 +0 / -0.03 200-600 limilimithara 25
2.60 +0 / -0.03 200-600 limilimithara 25
2.65 +0 / -0.03 200-600 limilimithara 25
2.70 +0 / -0.03 200-600 limilimithara 25
2.75 +0 / -0.03 200-600 limilimithara 25
2.80 +0 / -0.03 200-600 limilimithara 20
2.85 +0 / -0.03 200-600 limilimithara 20
2.90 +0 / -0.03 200-600 limilimithara 20
2.95 +0 / -0.03 200-600 limilimithara 20
3.00 +0 / -0.03 200-600 limilimithara 20
3.50 +0 / -0.03 200-600 limilimithara 10
4.00 +0 / -0.03 200-600 limilimithara 10

 

Brass / Copper Electrode Tube Multi-Channel
Diameter(mm) Mamello(mm) Bolelele(mm) Sephutheloana sa ho paka (li-pcs)
1.00 +0 / -0.02 200-600 limilimithara 100
1.10 +0 / -0.02 200-600 limilimithara 100
1.20 +0 / -0.02 200-600 limilimithara 100
1.30 +0 / -0.02 200-600 limilimithara 100
1.40 +0 / -0.02 200-600 limilimithara 100
1.50 +0 / -0.02 200-600 limilimithara 50
1.60 +0 / -0.02 200-600 limilimithara 50
1.70 +0 / -0.02 200-600 limilimithara 50
1.80 +0 / -0.03 200-600 limilimithara 50
1.90 +0 / -0.03 200-600 limilimithara 50
2.00 +0 / -0.03 200-600 limilimithara 50
2.10 +0 / -0.03 200-600 limilimithara 40
2.20 +0 / -0.03 200-600 limilimithara 40
2.30 +0 / -0.03 200-600 limilimithara 25
2.40 +0 / -0.03 200-600 limilimithara 25
2.50 +0 / -0.03 200-600 limilimithara 25
2.60 +0 / -0.03 200-600 limilimithara 25
2.70 +0 / -0.03 200-600 limilimithara 25
2.80 +0 / -0.03 200-600 limilimithara 20
2.90 +0 / -0.03 200-600 limilimithara 20
3.00 +0 / -0.03 200-600 limilimithara 20

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang

    Moqoqo oa Marang-rang oa WhatsApp!