Sodick K1C TS Imyitozo ya 3.0mm 3561085, 3562043

Sodick K1C TS Drill Guide 3.0mm 3561085, 3562043


Ibisobanuro birambuye

Ibiranga ibicuruzwa

Izina ryibicuruzwa: Sodick K1C TS Imyitozo ya 3.0mm 3561085, 3562043

Ingano: 3.0mm

Gusaba: Imashini yo gucukura Sodick / SSG EDM

Ubundi bunini burahari.

0.2mm: 3563746 (5um);3562243 (20um)

0.25mm: 3564451 (5um);3561845 (20um)

0.3mm: 3562590 (5um);3562016 (20um)

0.4mm: 3562589 (5um);3562017 (20um)

0.5mm: 3563485 (5um);3562018 (20um)

0,6mm: 3561061 (5um);3562019 (20um)

0.7mm: 3561062 (5um);3562020 (20um)

0.8mm: 3561063 (5um);3562021 (20um)

0.9mm: 3561064 (5um);3562022 (20um)

1.0mm: 3561065 (5um);3562023 (20um)

1.1mm: 3561066 (5um);3562024 (20um)

1.2mm: 3561067 (5um);3562025 (20um)

1.3mm: 3561068 (5um);3562026 (20um)

1.4mm: 3561069 (5um);3562027 (20um)

1.5mm: 3561070 (5um);3562028 (20um)

1.6mm: 3561071 (5um);3562029 (20um)

1.7mm: 3561072 (5um);3562030 (20um)

1.8mm: 3561073 (5um);3562031 (20um)

1.9mm: 3561074 (5um);3562032 (20um)

2.0mm: 3561075 (5um);3562033 (20um)

2.1mm: 3561076 (5um);3562034 (20um)

2.2mm: 3561077 (5um);3562035 (20um)

2.3mm: 3561078 (5um);3562036 (20um)

2.4mm: 3561079 (5um);3562037 (20um)

2.5mm: 3561080 (5um);3562038 (20um)

2.6mm: 3561081 (5um);3562039 (20um)

2.7mm: 3561082 (5um);3562040 (20um)

2.8mm: 3561083 (5um);3562041 (20um)

2.9mm: 3561084 (5um);3562042 (20um)

3.0mm: 3561085 (5um);3562043 (20um)






  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano

    Ikiganiro cya WhatsApp Kumurongo!