Tube Hiko

Tube Hiko


Taipitopito Hua

Tohu Hua

Kei te tuku a Ningbo De-Shin i te rarangi katoa o nga ngongo hiko (pipe electrode), tae atu ki te ngongo hiko parahi me te ngongo hiko parahi i roto i te kohao kotahi me te hongere-maha. He mea hanga ki nga tikanga teitei kia mau tonu nga diameter o roto me waho ki tetahi waahanga me te tino tika. Ka whakarite a Ningbo De-Shin i te tino hoha o te porotiti me te kohao hohonu me te kore he waahanga ka mau tonu. Ko te ngongo hiko e whakaatu ana i nga mahi tino pai mo nga miihini keri poka iti.

 

Parahi/Copper Electrode Tube Kotahi Kohao
Diamita(mm) Whakaaetanga(mm) Roa(mm) Wae takai (pcs)
0.20 +0 / -0.01 200-600mm 50
0.25 +0 / -0.01 200-600mm 50
0.30 +0 / -0.01 200-600mm 100
0.35 +0 / -0.01 200-600mm 100
0.40 +0 / -0.01 200-600mm 100
0.45 +0 / -0.01 200-600mm 100
0.50 +0 / -0.01 200-600mm 100
0.55 +0 / -0.01 200-600mm 100
0.60 +0 / -0.02 200-600mm 100
0.65 +0 / -0.01 200-600mm 100
0.70 +0 / -0.02 200-600mm 100
0.75 +0 / -0.02 200-600mm 100
0.80 +0 / -0.02 200-600mm 100
0.85 +0 / -0.02 200-600mm 100
0.90 +0 / -0.02 200-600mm 100
0.95 +0 / -0.02 200-600mm 100
1.00 +0 / -0.02 200-600mm 100
1.05 +0 / -0.02 200-600mm 100
1.10 +0 / -0.02 200-600mm 100
1.15 +0 / -0.02 200-600mm 100
1.20 +0 / -0.02 200-600mm 100
1.25 +0 / -0.02 200-600mm 100
1.30 +0 / -0.02 200-600mm 100
1.35 +0 / -0.02 200-600mm 100
1.40 +0 / -0.02 200-600mm 100
1.45 +0 / -0.02 200-600mm 100
1.50 +0 / -0.02 200-600mm 50
1.55 +0 / -0.02 200-600mm 50
1.60 +0 / -0.02 200-600mm 50
1.65 +0 / -0.02 200-600mm 50
1.70 +0 / -0.02 200-600mm 50
1.75 +0 / -0.02 200-600mm 50
1.80 +0 / -0.02 200-600mm 50
1.85 +0 / -0.02 200-600mm 50
1.90 +0 / -0.02 200-600mm 50
1.95 +0 / -0.02 200-600mm 50
2.00 +0 / -0.02 200-600mm 50
2.05 +0 / -0.02 200-600mm 50
2.10 +0 / -0.03 200-600mm 40
2.15 +0 / -0.03 200-600mm 40
2.20 +0 / -0.03 200-600mm 40
2.25 +0 / -0.03 200-600mm 40
2.30 +0 / -0.03 200-600mm 25
2.35 +0 / -0.03 200-600mm 25
2.40 +0 / -0.03 200-600mm 25
2.45 +0 / -0.03 200-600mm 25
2.50 +0 / -0.03 200-600mm 25
2.55 +0 / -0.03 200-600mm 25
2.60 +0 / -0.03 200-600mm 25
2.65 +0 / -0.03 200-600mm 25
2.70 +0 / -0.03 200-600mm 25
2.75 +0 / -0.03 200-600mm 25
2.80 +0 / -0.03 200-600mm 20
2.85 +0 / -0.03 200-600mm 20
2.90 +0 / -0.03 200-600mm 20
2.95 +0 / -0.03 200-600mm 20
3.00 +0 / -0.03 200-600mm 20
3.50 +0 / -0.03 200-600mm 10
4.00 +0 / -0.03 200-600mm 10

 

Parahi/Copper Electrode Tube Maha-Channel
Diamita(mm) Whakaaetanga(mm) Roa(mm) Wae takai (pcs)
1.00 +0 / -0.02 200-600mm 100
1.10 +0 / -0.02 200-600mm 100
1.20 +0 / -0.02 200-600mm 100
1.30 +0 / -0.02 200-600mm 100
1.40 +0 / -0.02 200-600mm 100
1.50 +0 / -0.02 200-600mm 50
1.60 +0 / -0.02 200-600mm 50
1.70 +0 / -0.02 200-600mm 50
1.80 +0 / -0.03 200-600mm 50
1.90 +0 / -0.03 200-600mm 50
2.00 +0 / -0.03 200-600mm 50
2.10 +0 / -0.03 200-600mm 40
2.20 +0 / -0.03 200-600mm 40
2.30 +0 / -0.03 200-600mm 25
2.40 +0 / -0.03 200-600mm 25
2.50 +0 / -0.03 200-600mm 25
2.60 +0 / -0.03 200-600mm 25
2.70 +0 / -0.03 200-600mm 25
2.80 +0 / -0.03 200-600mm 20
2.90 +0 / -0.03 200-600mm 20
3.00 +0 / -0.03 200-600mm 20

  • Tōmua:
  • Panuku:

  • Hua e Pa ana

    WhatsApp Chat Online!