EDM Tape Hiko

EDM Tape Hiko


Taipitopito Hua

Tohu Hua

Ka tukuna e Ningbo De-Shin tetahi rarangi katoa o te hiko hiko miro mo te mahi miihini EDM. Ko nga hua e tukuna ana he miro rite, parakore me te tae rite tonu me te kounga pai. Ka taea te whakamahi ki te miihini i nga taonga whakahaere katoa penei i te C45C, SKD11, te rino ma, te maitai tungsten, nga hua parahi, te konumohe, me era atu.

He rauemi e waatea ana: parahi(Cu), parahi tungsten(WCu)(pērā i W70, W75, W80, W85, etc).

Whakatakotoranga:M1.2, M1.6, M2, M2.5/2.6, M3, M3.5, M4, M5, M6, M7, M8, M9, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30…

Pitch:tirohia to maatau paerewa i raro nei, ka taea ranei te hoahoa kia rite ki a koe.

Roa Miro:35mm, 40mm, 45mm, 50mm, 60mm, etc.

Roa Hiko:45mm, 50mm, 55mm, 60mm, 75mm, etc.

spec pitch
(mm)
toka ia.
(mm)
miro dia.
±0.1(mm)
roa miro
±2(mm)
roa katoa
±2(mm)
roa miro
±2(mm)
roa katoa
±2(mm)
roa miro
±2(mm)
roa katoa
±2(mm)
M1.2 0.25 0.8 0.8 8 20        
M1.6 0.35 1.2 1.2 15 45        
M2.0 0.4 1.5 1.5 20 45        
M2.5/2.6 0.45 1.8 1.8 25 45        
M3 0.5 2.2 2.2 35 55 40 60 50 75
M3.5 0.6 3.0 2.8 35 55 40 60 50 75
M4 0.7 3.0 3.0 35 55 40 60 50 75
M5 0.8 4.0 4.0 35 55 40 60 50 75
M6 1 5.0 4.8 35 55 40 60 50 75
M7 1 6.0 5.8 35 55 40 60 50 75
M8 1.25 8.0 6.5 35 55 40 60 50 75
M9 1.25 8.0 7.7 35 55 40 60 50 75
M10 1.5 8.0 8.0 35 55 40 60 50 75
10 8.5 35 55 40 60 50 75
M12 1.75 10 10 35 55 40 60 50 75
M14 2 12 11.7 35 55 40 60 50 75
M16 2 14 13.7 35 55 40 60 50 75
M18 2.5 16 15.2 35 55 40 60 50 75
M20 2.5 18 17.2 35 55 40 60 50 75
M22 2.5 20 19.2 35 55 40 60 50 75
M24 3 22 20.6 35 55 40 60 50 75
M27 3 24 23.6 35 55 40 60 50 75
M30 3.5 26 26 35 55 40 60 50 75

 









  • Tōmua:
  • Panuku:

  • Hua e Pa ana

    WhatsApp Chat Online!