Electrode Tube

Electrode Tube


Product Detail

Khoom cim npe

Ningbo De-Shin muaj cov kab ua tiav ntawm cov raj electrode (pipe electrode), suav nrog tooj dag electrode raj thiab tooj liab electrode raj hauv ib lub qhov thiab ntau txoj kab. Nws yog tsim los nrog cov txheej txheem siab txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhawm rau txhuam nws Ningbo De-Shin ua kom tiav cov txee tho txawv thiab qhov sib sib zog nqus qhov sib sib zog nqus uas tsis muaj ib feem tseem tsis tau ua haujlwm. Lub raj electrode qhia tau hais tias kev ua tau zoo ntawm lub qhov me me drilling tshuab.

 

Brass/Copper Electrode Tube Ib Qhov
Txoj kab uas hla (mm) Kev kam rau siab (mm) Ntev (mm) Packing Unit (pcs)
0.20 ib +0 / -0.01 200-600 hli 50
0.25 +0 / -0.01 200-600 hli 50
0.30 Nws +0 / -0.01 200-600 hli 100
0.35 Nws +0 / -0.01 200-600 hli 100
0.40 Nws +0 / -0.01 200-600 hli 100
0.45 ib +0 / -0.01 200-600 hli 100
0.50 ib +0 / -0.01 200-600 hli 100
0.55 ib +0 / -0.01 200-600 hli 100
0.60 ib +0 / -0.02 200-600 hli 100
0.65 ib +0 / -0.01 200-600 hli 100
0.70 ib +0 / -0.02 200-600 hli 100
0.75 ib +0 / -0.02 200-600 hli 100
0.80 ib +0 / -0.02 200-600 hli 100
0.85 ib +0 / -0.02 200-600 hli 100
0.90 ib +0 / -0.02 200-600 hli 100
0.95 ib +0 / -0.02 200-600 hli 100
1.00 Nws +0 / -0.02 200-600 hli 100
1.05 Nws +0 / -0.02 200-600 hli 100
1.10 +0 / -0.02 200-600 hli 100
1.15 +0 / -0.02 200-600 hli 100
1.20 +0 / -0.02 200-600 hli 100
1.25 +0 / -0.02 200-600 hli 100
1.30 Nws +0 / -0.02 200-600 hli 100
1.35 Nws +0 / -0.02 200-600 hli 100
1.40 Nws +0 / -0.02 200-600 hli 100
1.45 Nws +0 / -0.02 200-600 hli 100
1.50 ib +0 / -0.02 200-600 hli 50
1.55 ib +0 / -0.02 200-600 hli 50
1.60 ib +0 / -0.02 200-600 hli 50
1.65 ib +0 / -0.02 200-600 hli 50
1.70 ib +0 / -0.02 200-600 hli 50
1.75 ib +0 / -0.02 200-600 hli 50
1.80 ib +0 / -0.02 200-600 hli 50
1.85 ib +0 / -0.02 200-600 hli 50
1.90 ib +0 / -0.02 200-600 hli 50
1.95 ib +0 / -0.02 200-600 hli 50
2.00 Nws +0 / -0.02 200-600 hli 50
2.05 Nws +0 / -0.02 200-600 hli 50
2.10 +0 / -0.03 200-600 hli 40
2.15 +0 / -0.03 200-600 hli 40
2.20 +0 / -0.03 200-600 hli 40
2.25 +0 / -0.03 200-600 hli 40
2.30 Nws +0 / -0.03 200-600 hli 25
2.35 Nws +0 / -0.03 200-600 hli 25
2.40 Nws +0 / -0.03 200-600 hli 25
2.45 Nws +0 / -0.03 200-600 hli 25
2.50 Nws +0 / -0.03 200-600 hli 25
2.55 Nws +0 / -0.03 200-600 hli 25
2.60 Nws +0 / -0.03 200-600 hli 25
2.65 ib +0 / -0.03 200-600 hli 25
2.70 ib +0 / -0.03 200-600 hli 25
2.75 ib +0 / -0.03 200-600 hli 25
2.80 Nws +0 / -0.03 200-600 hli 20
2.85 ib +0 / -0.03 200-600 hli 20
2.90 ib +0 / -0.03 200-600 hli 20
2.95 ib +0 / -0.03 200-600 hli 20
3.00 Nws +0 / -0.03 200-600 hli 20
3.50 Nws +0 / -0.03 200-600 hli 10
4.00 Nws +0 / -0.03 200-600 hli 10

 

Brass / Copper Electrode Tube Ntau Channel
Txoj kab uas hla (mm) Kev kam rau siab (mm) Ntev (mm) Packing Unit (pcs)
1.00 Nws +0 / -0.02 200-600 hli 100
1.10 +0 / -0.02 200-600 hli 100
1.20 +0 / -0.02 200-600 hli 100
1.30 Nws +0 / -0.02 200-600 hli 100
1.40 Nws +0 / -0.02 200-600 hli 100
1.50 ib +0 / -0.02 200-600 hli 50
1.60 ib +0 / -0.02 200-600 hli 50
1.70 ib +0 / -0.02 200-600 hli 50
1.80 ib +0 / -0.03 200-600 hli 50
1.90 ib +0 / -0.03 200-600 hli 50
2.00 Nws +0 / -0.03 200-600 hli 50
2.10 +0 / -0.03 200-600 hli 40
2.20 +0 / -0.03 200-600 hli 40
2.30 Nws +0 / -0.03 200-600 hli 25
2.40 Nws +0 / -0.03 200-600 hli 25
2.50 Nws +0 / -0.03 200-600 hli 25
2.60 Nws +0 / -0.03 200-600 hli 25
2.70 ib +0 / -0.03 200-600 hli 25
2.80 Nws +0 / -0.03 200-600 hli 20
2.90 ib +0 / -0.03 200-600 hli 20
3.00 Nws +0 / -0.03 200-600 hli 20

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom

    WhatsApp pawg online sib tham!