Electrode Tube

Electrode Tube


Product Detail

Product Tags

Ningbo De-Shin offers a complete line of electrode tubes (pipe electrode), including brass electrode tube and copper electrode tube in single hole and multi-channel. It is manufactured with high techniques in order to maintain consistent in and out diameters at any portion and with excellent straightness. Ningbo De-Shin ensures complete counter boring and deep holing with no portion remains unmachined. The electrode tube shows outstanding performance on small-hole drilling machines. 

 

Brass/Copper Electrode Tube Single Hole
Diameter(mm) Tolerance(mm) Length(mm) Packing Unit(pcs)
0.20  +0 / -0.01 200-600mm 50
0.25  +0 / -0.01 200-600mm 50
0.30  +0 / -0.01 200-600mm 100
0.35  +0 / -0.01 200-600mm 100
0.40  +0 / -0.01 200-600mm 100
0.45  +0 / -0.01 200-600mm 100
0.50  +0 / -0.01 200-600mm 100
0.55  +0 / -0.01 200-600mm 100
0.60  +0 / -0.02 200-600mm 100
0.65  +0 / -0.01 200-600mm 100
0.70  +0 / -0.02 200-600mm 100
0.75  +0 / -0.02 200-600mm 100
0.80  +0 / -0.02 200-600mm 100
0.85  +0 / -0.02 200-600mm 100
0.90  +0 / -0.02 200-600mm 100
0.95  +0 / -0.02 200-600mm 100
1.00  +0 / -0.02 200-600mm 100
1.05  +0 / -0.02 200-600mm 100
1.10  +0 / -0.02 200-600mm 100
1.15  +0 / -0.02 200-600mm 100
1.20  +0 / -0.02 200-600mm 100
1.25  +0 / -0.02 200-600mm 100
1.30  +0 / -0.02 200-600mm 100
1.35  +0 / -0.02 200-600mm 100
1.40  +0 / -0.02 200-600mm 100
1.45  +0 / -0.02 200-600mm 100
1.50  +0 / -0.02 200-600mm 50
1.55  +0 / -0.02 200-600mm 50
1.60  +0 / -0.02 200-600mm 50
1.65  +0 / -0.02 200-600mm 50
1.70  +0 / -0.02 200-600mm 50
1.75  +0 / -0.02 200-600mm 50
1.80  +0 / -0.02 200-600mm 50
1.85  +0 / -0.02 200-600mm 50
1.90  +0 / -0.02 200-600mm 50
1.95  +0 / -0.02 200-600mm 50
2.00  +0 / -0.02 200-600mm 50
2.05  +0 / -0.02 200-600mm 50
2.10  +0 / -0.03 200-600mm 40
2.15  +0 / -0.03 200-600mm 40
2.20  +0 / -0.03 200-600mm 40
2.25  +0 / -0.03 200-600mm 40
2.30  +0 / -0.03 200-600mm 25
2.35  +0 / -0.03 200-600mm 25
2.40  +0 / -0.03 200-600mm 25
2.45  +0 / -0.03 200-600mm 25
2.50  +0 / -0.03 200-600mm 25
2.55  +0 / -0.03 200-600mm 25
2.60  +0 / -0.03 200-600mm 25
2.65  +0 / -0.03 200-600mm 25
2.70  +0 / -0.03 200-600mm 25
2.75  +0 / -0.03 200-600mm 25
2.80  +0 / -0.03 200-600mm 20
2.85  +0 / -0.03 200-600mm 20
2.90  +0 / -0.03 200-600mm 20
2.95  +0 / -0.03 200-600mm 20
3.00  +0 / -0.03 200-600mm 20
3.50  +0 / -0.03 200-600mm 10
4.00  +0 / -0.03 200-600mm 10

 

Brass/Copper Electrode Tube Multi-Channel
Diameter(mm) Tolerance(mm) Length(mm) Packing Unit(pcs)
1.00  +0 / -0.02 200-600mm 100
1.10  +0 / -0.02 200-600mm 100
1.20  +0 / -0.02 200-600mm 100
1.30  +0 / -0.02 200-600mm 100
1.40  +0 / -0.02 200-600mm 100
1.50  +0 / -0.02 200-600mm 50
1.60  +0 / -0.02 200-600mm 50
1.70  +0 / -0.02 200-600mm 50
1.80  +0 / -0.03 200-600mm 50
1.90  +0 / -0.03 200-600mm 50
2.00  +0 / -0.03 200-600mm 50
2.10  +0 / -0.03 200-600mm 40
2.20  +0 / -0.03 200-600mm 40
2.30  +0 / -0.03 200-600mm 25
2.40  +0 / -0.03 200-600mm 25
2.50  +0 / -0.03 200-600mm 25
2.60  +0 / -0.03 200-600mm 25
2.70  +0 / -0.03 200-600mm 25
2.80  +0 / -0.03 200-600mm 20
2.90  +0 / -0.03 200-600mm 20
3.00  +0 / -0.03 200-600mm 20

  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !