Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin


Product Detail

Product Tags

Related Video

Feedback (2)

We always work as a tangible team to ensure that we can provide you with the best quality and the best price for Omf Filter , Super Cut 900 & 500 , EDM Jig , With the eternal goal of "continuous quality improvement, customer satisfaction", we are sure that our product quality is stable and reliable and our products are best-selling at home and abroad.
Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin Detail:

Ningbo De-Shin offers a complete line of electrode tubes (pipe electrode), including brass electrode tube and copper electrode tube in single hole and multi-channel. It is manufactured with high techniques in order to maintain consistent in and out diameters at any portion and with excellent straightness. Ningbo De-Shin ensures complete counter boring and deep holing with no portion remains unmachined. The electrode tube shows outstanding performance on small-hole drilling machines. 

 

Brass/Copper Electrode Tube Single Hole
Diameter(mm) Tolerance(mm) Length(mm) Packing Unit(pcs)
0.20  +0 / -0.01 200-600mm 50
0.25  +0 / -0.01 200-600mm 50
0.30  +0 / -0.01 200-600mm 100
0.35  +0 / -0.01 200-600mm 100
0.40  +0 / -0.01 200-600mm 100
0.45  +0 / -0.01 200-600mm 100
0.50  +0 / -0.01 200-600mm 100
0.55  +0 / -0.01 200-600mm 100
0.60  +0 / -0.02 200-600mm 100
0.65  +0 / -0.01 200-600mm 100
0.70  +0 / -0.02 200-600mm 100
0.75  +0 / -0.02 200-600mm 100
0.80  +0 / -0.02 200-600mm 100
0.85  +0 / -0.02 200-600mm 100
0.90  +0 / -0.02 200-600mm 100
0.95  +0 / -0.02 200-600mm 100
1.00  +0 / -0.02 200-600mm 100
1.05  +0 / -0.02 200-600mm 100
1.10  +0 / -0.02 200-600mm 100
1.15  +0 / -0.02 200-600mm 100
1.20  +0 / -0.02 200-600mm 100
1.25  +0 / -0.02 200-600mm 100
1.30  +0 / -0.02 200-600mm 100
1.35  +0 / -0.02 200-600mm 100
1.40  +0 / -0.02 200-600mm 100
1.45  +0 / -0.02 200-600mm 100
1.50  +0 / -0.02 200-600mm 50
1.55  +0 / -0.02 200-600mm 50
1.60  +0 / -0.02 200-600mm 50
1.65  +0 / -0.02 200-600mm 50
1.70  +0 / -0.02 200-600mm 50
1.75  +0 / -0.02 200-600mm 50
1.80  +0 / -0.02 200-600mm 50
1.85  +0 / -0.02 200-600mm 50
1.90  +0 / -0.02 200-600mm 50
1.95  +0 / -0.02 200-600mm 50
2.00  +0 / -0.02 200-600mm 50
2.05  +0 / -0.02 200-600mm 50
2.10  +0 / -0.03 200-600mm 40
2.15  +0 / -0.03 200-600mm 40
2.20  +0 / -0.03 200-600mm 40
2.25  +0 / -0.03 200-600mm 40
2.30  +0 / -0.03 200-600mm 25
2.35  +0 / -0.03 200-600mm 25
2.40  +0 / -0.03 200-600mm 25
2.45  +0 / -0.03 200-600mm 25
2.50  +0 / -0.03 200-600mm 25
2.55  +0 / -0.03 200-600mm 25
2.60  +0 / -0.03 200-600mm 25
2.65  +0 / -0.03 200-600mm 25
2.70  +0 / -0.03 200-600mm 25
2.75  +0 / -0.03 200-600mm 25
2.80  +0 / -0.03 200-600mm 20
2.85  +0 / -0.03 200-600mm 20
2.90  +0 / -0.03 200-600mm 20
2.95  +0 / -0.03 200-600mm 20
3.00  +0 / -0.03 200-600mm 20
3.50  +0 / -0.03 200-600mm 10
4.00  +0 / -0.03 200-600mm 10

 

Brass/Copper Electrode Tube Multi-Channel
Diameter(mm) Tolerance(mm) Length(mm) Packing Unit(pcs)
1.00  +0 / -0.02 200-600mm 100
1.10  +0 / -0.02 200-600mm 100
1.20  +0 / -0.02 200-600mm 100
1.30  +0 / -0.02 200-600mm 100
1.40  +0 / -0.02 200-600mm 100
1.50  +0 / -0.02 200-600mm 50
1.60  +0 / -0.02 200-600mm 50
1.70  +0 / -0.02 200-600mm 50
1.80  +0 / -0.03 200-600mm 50
1.90  +0 / -0.03 200-600mm 50
2.00  +0 / -0.03 200-600mm 50
2.10  +0 / -0.03 200-600mm 40
2.20  +0 / -0.03 200-600mm 40
2.30  +0 / -0.03 200-600mm 25
2.40  +0 / -0.03 200-600mm 25
2.50  +0 / -0.03 200-600mm 25
2.60  +0 / -0.03 200-600mm 25
2.70  +0 / -0.03 200-600mm 25
2.80  +0 / -0.03 200-600mm 20
2.90  +0 / -0.03 200-600mm 20
3.00  +0 / -0.03 200-600mm 20

Product detail pictures:

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures

Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin detail pictures


Related Product Guide:
Wire EDM Costs
Used Wire EDM Machines

Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" plus the theory of "quality the basic, have faith in the main and management the advanced" for Best Price on Machinin Aluminum Parts - Electrode Tube – De-Shin, The product will supply to all over the world, such as: Ireland, Cape Town, Cape Town, All the imported machines effectively control and guarantee the machining precision for the items. Besides, we have a group of high-quality management personnels and professionals, who make the high-quality items and have the ability to develop new merchandise to expand our market home and abroad. We sincerely expect customers come for a blooming business for both of us.
  • In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.
    5 Stars By Ada from Norway - 2015.09.08 17:09
    The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
    5 Stars By Esther from New Zealand - 2015.03.03 13:09

    Related Products

    WhatsApp Online Chat !